AIRCRAFT
TURBO PROPS
Aircraft Name | Pax Capacity | Bagage Capacity (Cubic Feet) | Max Speed (MPH) |
---|---|---|---|
King Air 200 | 7 | N/A | 315 |
King Air 350 | 8 | N/A | 365 |
Pilatus PC-12 | 7 | N/A | 315 |
LIGHT JETS
Aircraft Name | Pax Capacity | Bagage Capacity (Cubic Feet) | Max Speed (MPH) |
---|---|---|---|
Citation CJ2 | 6 | 74 | 470 |
Citation CJ3 | 6 | 74 | 485 |
Citation CJ4 | 8 | 78 | 522 |
Hawker 400XP | 7 | 56 | 520 |
Phenom 100 | 5 | 70 | 470 |
Phenom 300 | 7 | 85 | 520 |
MID SIZE JETS
Aircraft Name | Pax Capacity | Bagage Capacity (Cubic Feet) | Max Speed (MPH) |
---|---|---|---|
Citation XLS | 8 | 87 | 500 |
Gulfstream 150 | 8 | 80 | 540 |
Hawker 800XP | 8 | 49 | 520 |
Lear 45 | 8 | 65 | 535 |
Lear 60 | 8 | 60 | 535 |
Legacy 450 | 9 | 150 | 550 |
SUPER MID SIZE JETS
Aircraft Name | Pax Capacity | Bagage Capacity (Cubic Feet) | Max Speed (MPH) |
---|---|---|---|
Citation Latitude | 8 | 127 | 530 |
Citation Longitude | 8-9 | 112 | 545 |
Citation Sovereign | 9 | 100 | 528 |
Citation X | 8 | 72 | 709 |
Challenger 300 / 350 | 8-9 | 106 | 545 |
Falcon 2000 | 8-10 | 134 | 545 |
Falcon 50 | 9 | 115 | 550 |
Gulfstream G200 | 9 | 150 | 541 |
Gulfstream G280 | 9 | 120 | 555 |
HEAVY JETS
Aircraft Name | Pax Capacity | Bagage Capacity (Cubic Feet) | Max Speed (MPH) |
---|---|---|---|
Challenger 604 | 10 | 115 | 545 |
Challenger 650 | 10 | 115 | 545 |
Challenger 850 | 13 | 202 | 530 |
Falcon 900 | 12 | 127 | 560 |
Falcon 7X | 14 | 140 | 575 |
Falcon 8X | 14 | 140 | 580 |
Global Express | 14 | 195 | 588 |
Global 5000 / 6000 | 14 | 195 | 580 |
Global 7500 | 14-16 | 195 | 709 |
Gulfstream IV-SP | 13 | 169 | 575 |
Gulfstream V | 13 | 226 | 585 |
Gulfstream G500/G550 | 13 | 170 | 650 |
Gulfstream G650 | 14-16 | 195 | 709 |
Gulfstream G700 | 14-16 | 195 | 690 |